Pouch Sealing Machines
Flexible pouch sealing for daily workflows.
- model: SEAL-SM01–SM09
- Previous:No more
- Next:No more
Flexible pouch sealing for daily workflows.

Flexible sealing options for your packaging workflow.
Choose from nine Shieldmedical sealing machines for compatible sterilization packaging. The range includes compact tabletop sealers, temperature-controlled models, and continuous sealers with printing and manual or automatic cutting.
Request a quote with your preferred model and packaging type.
SEAL-SM01–SM07 offer a choice of tabletop formats, temperature controls and sealing seam widths.
SEAL-SM08 combines continuous sealing with manual cutting; SEAL-SM09 adds an automatic cutting unit.
SM08 and SM09 provide two built-in dot-matrix printers, three font sizes and selectable single- or double-line printing.
SM08 and SM09 feature a 7-inch color LCD touch screen with sealing counters and standby functions.
SM08 and SM09 support historical data queries and USB export, with printable packaging information.
SM08 is listed for paper-plastic packaging only, not Tyvek. For other models, confirm material compatibility and settings before purchase.
| Model | Main configuration | Sealing seam | Listed power | Cutting |
|---|---|---|---|---|
| SEAL-SM01 | Temperature control | 12 mm | 500 W | Confirm configuration |
| SEAL-SM02 | Temperature + protection | 12 mm | Not specified | Confirm configuration |
| SEAL-SM03 | Digital temperature | 8–10 mm | 500 W | Confirm configuration |
| SEAL-SM04 | Rotary knob | 10 mm | Not specified | Confirm configuration |
| SEAL-SM05 | PID; pedal modes | Not specified | 500 VA listed | Confirm configuration |
| SEAL-SM06 | 250 mm sealing span | 10 mm | 500 W | Confirm configuration |
| SEAL-SM07 | Automatic temperature | 12 mm | 100 W | Confirm configuration |
| SEAL-SM08 | Continuous + printing | 12 mm | 500 W max. | Manual |
| SEAL-SM09 | Continuous + printing | 12 mm | 500 W max. | Automatic |
“Not specified” means the supplied brochure does not provide a clear model-specific value.

Compact Pouch Sealing Machine
A compact sealing machine with temperature control and a 12 mm sealing seam.

Benchtop Pouch Sealing Machine
A benchtop sealer with adjustable temperature and overtemperature protection.

Digital Temperature Pouch Sealer
Digital temperature display and control for a listed 300 mm sealing length.

Rotary-Knob Temperature Pouch Sealer
Straightforward rotary-knob temperature control with a 300 mm sealing length.

Digital PID Pouch Sealing Machine
Digital PID temperature control with manual, pedal and automatic sealing modes listed in the brochure.

250 mm Pouch Sealing Machine
A 500 W sealing machine with a listed 250 mm maximum sealing span.

100 W Pouch Sealing Machine
A compact 100 W sealer with automatic temperature adjustment and a 12 mm sealing seam.
Continuous Sealer with Printing and Manual Cutting
Continuous sealing with double-line printing, a 7-inch touch screen and manual cutting for compatible paper-plastic sterilization packaging.

Continuous Sealer with Printing and Automatic Cutting
Continuous sealing and double-line printing with an automatic cutting unit for adjustable bag preparation.
| Supply versions | AC 110V or 220V |
|---|---|
| Power | 500 W |
| Sealing seam | 12 mm |
| Product dimensions | 420 × 300 × 185 mm |
| Listed weight | 6 kg |
| Format | Benchtop |
|---|---|
| Sealing seam | 12 mm |
| Product dimensions | 430 × 340 × 245 mm |
| Power supply | AC 220V ±10%, 50Hz |
|---|---|
| Power | 500 W |
| Sealing length | 300 mm |
| Sealing seam | 8–10 mm |
| Maximum temperature | 250°C |
| Product dimensions | 458 × 376 × 230 mm |
| Net / gross weight | 8.5 / 9.5 kg |
| Sealing length | 300 mm |
|---|---|
| Sealing seam | 10 mm |
| Maximum adjustable temperature | 250°C |
| Product dimensions | 400 × 320 × 170 mm |
| Package dimensions | 470 × 390 × 245 mm |
| Net / gross weight | 7.5 / 8.5 kg |
| Power supply | AC 220V ±22V, 50Hz ±1Hz |
|---|---|
| Listed output rating | 500 VA |
| Preset sealing temperature | 0–220°C |
| Product dimensions | 370 × 325 × 125 mm |
| Package dimensions | 460 × 375 × 240 mm |
| Net / gross weight | 12 / 13 kg |
| Power supply | 220V ±20V, 50/60Hz |
|---|---|
| Power | 500 W |
| Maximum sealing span | 250 mm |
| Sealing seam | 10 mm |
| Net / gross weight | 5 / 8 kg |
| Supply versions | AC 110V or 220V |
|---|---|
| Rated power | 100 W |
| Maximum sealing span | 300 mm |
| Sealing seam | 12 mm |
| Listed sealing temperature | 180°C ±10°C |
| Package dimensions | 545 × 325 × 250 mm |
| Net / gross weight | 4.5 / 5.5 kg |
| Packaging | Paper-plastic sterilization bags; not Tyvek |
|---|---|
| Sealing speed | 10 ±0.5 m/min |
| Sealing margin | 0–35 mm, adjustable |
| Sealing seam | 12 mm |
| Temperature control range | 60–220°C |
| Display | 7-inch color LCD touch screen |
| Cutting | Manual |
| Counter | 0–9999 |
| Power supply | 110–220V (as listed; confirm ordered configuration) |
| Maximum power | 500 W |
| Product dimensions | 500 × 230 × 140 mm |
| Listed weight | 12 kg |
| Sealing speed | 10 ±0.5 m/min |
|---|---|
| Sealing margin | 0–35 mm, adjustable |
| Sealing seam | 12 mm |
| Temperature control range | 60–220°C |
| Display | 7-inch color LCD touch screen |
| Maximum cutting width | 350 mm |
| Cutting | Automatic |
| Cutting speed | 10 m/min |
| Adjustable cutting length | 50–2000 mm |
| Adjustable cutting quantity | 1–1000 |
| Counter | 0–9999 |
| Power supply | 110–220V, 50/60Hz (as listed; confirm ordered configuration) |
| Maximum power | 500 W |
| Product dimensions | 615 × 235 × 210 mm, excluding guide plate |
| Listed weight | 17 kg |
SM08 and SM09 provide selectable single- or double-line dot-matrix printing, historical data queries and USB export. SM09 lists multi-roll cutting, 50–2000 mm adjustable cutting length and 1–1000 quantity settings.



SM09 includes an automatic cutting unit. SM08 uses manual cutting.
SM08 is specifically listed for paper-plastic bags only, not Tyvek. For SM09 and other models, request material-specific confirmation and follow the packaging manufacturer’s sealing requirements.
Select compatible packaging and sealing settings according to the packaging manufacturer’s instructions. Sealing prepares packaging; it does not sterilize the contents. Confirm the electrical supply and delivered configuration before ordering.
SM01 and SM07 are listed with 110V or 220V options. SM08 and SM09 list 110–220V; confirm the actual electrical nameplate and ordered supply configuration.
Seam width alone does not establish conformity or packaging performance. Select compatible materials and confirm the required sealing process for your application.
Please provide the model, packaging material, supply voltage, required printing or cutting functions and order quantity.